Sheri Price
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Apr
|
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 | |
May 2021
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
H | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Jun 2021
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | H | 2 | |
Jul 2021
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Aug 2021
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Sep 2021
|
H | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Oct 2021
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Nov 2021
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
Dec 2021
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jan 2022
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Feb 2022
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 1 | 2 | 3 | 4 | |
Mar 2022
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Apr
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | H | |
Call for information about later dates | |||||
Updated Apr 16 at 4:16 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 52 weeks
April 2021
28
May 2021
7 and 27
(m) = morning only
(a) = afternoon only
Contact Info
Sheri Price Mediation & Arbitration Inc.P.O. Box 31017 College Square
Toronto, Ontario M6G 4A7
(416) 878-8472
(866) 736-4618 (fax)
sheri@sheriprice.ca
www.sheriprice.ca
To verify availability or reserve a date, contact the mediator directly.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.