Rishi Bandhu
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
|
May
|
21 | 22 | |||
| 25 | 26 | 27 | 28 | 29 | |
|
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
|
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Aug 2026
|
H | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Sep 2026
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
|
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | H | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 1 | 2 | 3 | 4 | |
|
Dec 2026
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | H | |
| 28 | 29 | 30 | 31 | H | |
|
Jan 2027
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Feb 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| H | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
|
Mar 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | H | |
| 29 | 30 | 31 | 1 | 2 | |
|
Apr 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2027
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| H | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Jun 2027
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | H | 2 | |
|
Jul 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Aug 2027
|
H | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | 3 | |
|
Sep 2027
|
H | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | H | 1 | |
|
Oct 2027
|
4 | 5 | 6 | 7 | 8 |
| H | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Nov 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | H | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | 1 | 2 | 3 | |
|
Dec 2027
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
|
Unavailable for any date between Dec 27, 2027,
and |
|||||
|
Updated May 19 at 11:56 am | |||||
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 150 weeks
June 2026
4
September 2026
30
November 2026
11
January 2027
5, 12, 25, 27 and 28
February 2027
2 and 9
March 2027
2, 11, 15, 16, 17, 18, 19, 25 and 29
April 2027
29
May 2027
25
June 2027
1, 15, 28, 29 and 30
July 2027
2, 6, 15, 22 and 29
August 2027
12, 26, 30 and 31
September 2027
2, 3, 7, 14, 21 and 30
October 2027
5, 12 and 19
November 2027
2, 11, 18 and 25
December 2027
2, 7, 14 and 16
Contact Info
Rishi Bandhu Arbitration & Mediation ServicesPO Box 61009, Maple Grove Village
Oakville, Ontario L6J 7P5
416-523-8901
rishi@blpc.ca
www.rishibandhu.com
The mediator will conduct a mediation in person or by video-conference.
The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.
June 4, 2026, is the earliest date marked available. December 16, 2027 is the latest date marked available. After that, all dates before April 9, 2029, are marked unavailable.
To verify availability or reserve a date contact Erin Schleyer at erin@blpc.ca.