Peter Israel
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
| 
                     
                Nov  2025
                     
                 | 
                                                                                                                                                                                                5 | 6 | 7 | ||
| 10 | H | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 
                     
                Dec  2025
                     
                 | 
                                                                                                                                                                                                                                                                                1 | 2 | 3 | 4 | 5 | 
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | H | H | |
| 29 | 30 | 31 | H | 2 | |
| 
                     
                Jan  2026
                     
                 | 
                                                                                                                                                                                                                                                                                5 | 6 | 7 | 8 | 9 | 
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
| 
                     
                Feb  2026
                     
                 | 
                                                                                                                                                                                                                                                                                2 | 3 | 4 | 5 | 6 | 
| 9 | 10 | 11 | 12 | 13 | |
| H | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 
                     
                Mar  2026
                     
                 | 
                                                                                                                                                                                                                                                                                2 | 3 | 4 | 5 | 6 | 
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | H | |
| 
                     
                Apr  2026
                     
                 | 
                                                                                                                                                                                                                                                                                6 | 7 | 8 | 9 | 10 | 
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 1 | |
| 
                     
                May  2026
                     
                 | 
                                                                                                                                                                                                                                                                                4 | 5 | 6 | 7 | 8 | 
| 11 | 12 | 13 | 14 | 15 | |
| H | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
| 
                     
                Jun  2026
                     
                 | 
                                                                                                                                                                                                                                                                                1 | 2 | 3 | 4 | 5 | 
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
| 
                     
                Jul  2026
                     
                 | 
                                                                                                                                                                                                                                                                                6 | 7 | 8 | 9 | 10 | 
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
| 
                     
                Aug  2026
                     
                 | 
                                                                                                                                                                                                                                                                                                                                                    H | 4 | 5 | 6 | 7 | 
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
| 
                     
                Sep  2026
                     
                 | 
                                                                                                                                                                                                                                                                                                                                                    H | 8 | 9 | 10 | 11 | 
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
| 
                     
                Oct  2026
                     
                 | 
                                                                                                                                                                                                                                                                                5 | 6 | 7 | 8 | 9 | 
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
| 
                     | 
                                                                                                                                                                                                                                                                                2 | 3 | 4 | 5 | 6 | 
| Call or email about later dates | |||||
| 
                          Updated Nov 3 at 8:55 am  | |||||
- full day
 - morning
 - afternoon
 - unavailable
 
Available Dates
in the next 52 weeks
November 2025
5, 7, 18, 21, 25, 26, 27 and 28
December 2025
1, 3, 4, 5, 10, 11, 12, 15, 17, 19, 22, 23, 24, 29, 30 and 31
January 2026
2, 5, 6, 7, 8, 9, 12, 14, 15, 16, 27, 29 and 30
February 2026
2, 3, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 24, 25, 26 and 27
March 2026
3, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27 and 31
April 2026
1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29 and 30
May 2026
1, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 19, 20, 21, 22, 25, 26, 27, 28 and 29
June 2026
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29 and 30
July 2026
2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 and 31
August 2026
4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28 and 31
September 2026
1, 2, 3, 4, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 29 and 30
October 2026
1, 2, 5, 6, 7, 8, 9, 13, 14, 15 and 16
Contact Info
P.I. Dispute Resolution Services Inc.65 St. Clair Avenue East
Suite 200
Toronto, Ontario M4T 2Y8
416.925.5355
416.640.1555 (fax)
pi@pi-mediation.com
The mediator will conduct a mediation by video-conference or, in some circumstances, in person.
The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.
November 5, 2025, is the earliest date marked available. October 16, 2026 is the latest date marked available.
To verify availability or reserve a date contact Michelle Kent at mkent@pi-mediation.com or 416.640.1550 ext.223.