Norman L. Jesin
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Apr
|
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 | |
May 2021
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
H | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Jun 2021
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | H | 2 | |
Jul 2021
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Aug 2021
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Sep 2021
|
H | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Oct 2021
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Nov 2021
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
Dec 2021
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jan 2022
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Feb 2022
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 1 | 2 | 3 | 4 | |
Mar 2022
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Apr 2022
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | H | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
May 2022
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
H | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Jun 2022
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | H | |
Jul 2022
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Aug 2022
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Sep 2022
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Oct 2022
|
3 | 4 | 5 | 6 | 7 |
H | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Nov 2022
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
Dec 2022
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
H | 27 | 28 | 29 | 30 | |
Jan 2023
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Feb 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 1 | 2 | 3 | |
Mar
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
Nearly all later dates available | |||||
Updated Apr 16 at 9:54 am |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 100 weeks
June 2021
1, 2, 8, 16, 17, 23 and 24
July 2021
7, 8, 14, 15, 19, 20, 21, 22, 26, 27, 28 and 29
August 2021
3, 4, 5, 9, 10, 11, 12, 16, 17, 18, 23, 24, 25, 26, 30 and 31
September 2021
1, 2, 13, 20 and 27
October 2021
4, 5, 6, 19, 20, 21 and 26
November 2021
1, 2, 3, 8, 11, 15, 17, 18, 22, 24, 25, 29 and 30
December 2021
1, 2, 8, 9, 13, 14, 16, 20, 21 and 22
(m) = morning only
(a) = afternoon only
Contact Info
Norm Jesin315 Avenue Rd.
Ste. 7
Toronto, Ontario M4V 2H2
416-922-1236
416-922-1292 (fax)
njesin@jesinarb.com
To verify availability or reserve a date, contact Wade Lawrence at Norm Jesin or 416-922-1236.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.