Kevin M. Burkett
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
|
27 | 28 | 29 | 30 | H |
Jul 2022
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Aug 2022
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Sep 2022
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | H | |
Oct 2022
|
3 | 4 | 5 | 6 | 7 |
H | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Nov 2022
|
7 | 8 | 9 | 10 | H |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
Dec 2022
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
H | 27 | 28 | 29 | 30 | |
Jan 2023
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Feb 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 1 | 2 | 3 | |
Mar 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Apr 2023
|
3 | 4 | 5 | 6 | H |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
May 2023
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
H | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Jun 2023
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
Later dates available | |||||
Updated Jun 24 at 12:57 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 52 weeks
September 2022
8
Contact Info
Lab-Rel Services Ltd.96 Sutherland Drive
Toronto, Ontario M4G 1H7
(416) 429-0984
mary.monk@rogers.com
To verify availability or reserve a date, contact Mary Monk at mary.monk@rogers.com or 416-429-0984.
Note
Mediator is conducting mediations via videoconference.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.