Kevin M. Burkett

 

Available Dates

MTWTF
30 31 1 2 H
Apr 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
May 2026
4 5 6 7 8
11 12 13 14 15
H 19 20 21 22
25 26 27 28 29
Jun 2026
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 H 2 3
Jul 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Aug 2026
H 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Sep 2026
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 H 1 2
Oct 2026
5 6 7 8 9
H 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan 2027
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Feb 2027
1 2 3 4 5
8 9 10 11 12
H 16 17 18 19
22 23 24 25 26
Mar 2027
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 H
29 30 31 1 2
Apr 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2027
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
H 25 26 27 28
31 1 2 3 4
Jun 2027
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 H 2
Jul 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Aug 2027
H 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 3
Sep 2027
H 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 H 1
Oct 2027
4 5 6 7 8
H 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Nov 2027
1 2 3 4 5
8 9 10 H 12
15 16 17 18 19
22 23 24 25 26
29 30 1 2 3
Dec 2027
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Jan 2028
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Feb 2028
7 8 9 10 11
14 15 16 17 18
H 22 23 24 25
28 29 1 2 3
Mar 2028
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Apr 2028
3 4 5 6 7
10 11 12 13 H
17 18 19 20 21
24 25 26 27 28
May 2028
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
H 23 24 25 26
29 30 31 1 2
Jun 2028
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
 Call or email about later dates

Updated Mar 27 at 1:19 pm

×
 
full day
 
morning
 
afternoon
 
unavailable

Available Dates

in the next 118 weeks

April 2026
21 and 22

July 2026
2, 9 and 30

August 2026
12, 13 and 25

September 2026
2 and 3

May 2027
11 and 25

June 2027
16 and 22

July 2027
1, 6, 7, 13, 14, 15, 20, 21, 22, 27, 28 and 29

August 2027
11, 12, 17, 19, 24, 25, 26 and 31

September 2027
1, 7, 9, 14, 15, 16, 21, 22 and 30

October 2027
7, 13 and 27

November 2027
8 and 15

December 2027
2, 7, 8, 9, 14, 15 and 16

January 2028
19, 20 and 26

February 2028
1, 2, 3, 15, 16, 22 and 24

March 2028
1, 7, 8, 9, 16, 21, 22, 23, 28 and 30

April 2028
4, 5, 12, 19, 25 and 27

May 2028
2, 3, 4, 9, 16, 17, 18, 23 and 30

June 2028
1, 6, 8, 13, 14, 21, 22, 27 and 29

Contact Info

Lab-Rel Services Ltd.
96 Sutherland Drive
Toronto, Ontario   M4G 1H7

(416) 429-0984
mary.monk@rogers.com

The mediator will conduct a mediation by video-conference or, in some circumstances, in person.

The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.

April 21, 2026, is the earliest date marked available. June 29, 2028 is the latest date marked available.

To verify availability or reserve a date contact Mary Monk at mary.monk@rogers.com or 416-429-0984.