John Stout
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
|
27 | 28 | 29 | ||
Feb 2021
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
Mar 2021
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | H | |
Apr 2021
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
May 2021
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
H | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Jun 2021
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | H | 2 | |
Jul 2021
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Aug 2021
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Sep 2021
|
H | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Oct 2021
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
|
1 | 2 | 3 | 4 | 5 |
Call for information about later dates | |||||
Updated Jan 25 at 7:26 am |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 40 weeks
None
Contact Info
Stout Dispute Resolution Inc.1601 Bayview Avenue
Box 43574
Toronto, Ontario M4G 4G8
416-487-0394
416-809-7933
1-888-693-5171 (fax)
johnstout@johnstout.ca
www.johnstout.ca
To verify availability or reserve a date, contact Suzanne Takacs at suzanne@actionsecretarial.ca or 705-434-1537.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.