John Martelli
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
|
May 2026
|
14 | 15 | |||
| H | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
|
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Aug 2026
|
H | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Sep 2026
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
|
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | H | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 1 | 2 | 3 | 4 | |
|
Dec 2026
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | H | |
| 28 | 29 | 30 | 31 | H | |
|
Jan 2027
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Feb 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| H | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
|
Mar 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | H | |
| 29 | 30 | 31 | 1 | 2 | |
|
Apr 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2027
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| H | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Jun 2027
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | H | 2 | |
|
Jul 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Aug 2027
|
H | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | 3 | |
|
Sep 2027
|
H | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | H | 1 | |
|
Oct 2027
|
4 | 5 | 6 | 7 | 8 |
| H | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Nov 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | H | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | 1 | 2 | 3 | |
|
Dec 2027
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Jan 2028
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Feb 2028
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| H | 22 | 23 | 24 | 25 | |
| 28 | 29 | 1 | 2 | 3 | |
|
Mar 2028
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
|
3 | 4 | 5 | 6 | 7 |
|
Unavailable for any date between Apr 10, 2028,
and |
|||||
|
Updated May 12 at 12:06 pm | |||||
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 150 weeks
May 2026
15, 25 and 28
June 2026
19
November 2026
11
January 2027
4 and 5
February 2027
8 and 12
March 2027
5 and 22
April 2027
1, 2, 8, 9, 12, 14, 16, 19, 20, 21, 22 and 26
May 2027
3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 21, 25, 27, 28 and 31
June 2027
1, 2, 3, 4, 7, 9, 10, 11, 16, 17, 18, 21, 22, 23, 24, 25, 28, 29 and 30
July 2027
2, 5, 6, 7, 8, 9, 12, 13, 14, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 and 30
August 2027
3, 4, 5, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30 and 31
September 2027
1, 2, 3, 7, 8, 9, 13, 14, 15, 16, 17, 20, 22, 23, 24, 27, 28 and 29
October 2027
1, 4, 6, 7, 8, 12, 13, 14, 15, 18, 19, 20, 22, 25, 26, 27, 28 and 29
November 2027
1, 2, 3, 4, 5, 8, 9, 10, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29 and 30
December 2027
1, 2, 3, 6, 7, 8, 9, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 and 31
January 2028
3, 4, 5, 6, 10, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28 and 31
February 2028
1, 2, 3, 4, 7, 9, 10, 11, 14, 15, 16, 17, 18, 23, 24, 25, 28 and 29
March 2028
1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 22, 23, 24, 27, 28, 29, 30 and 31
Contact Info
John Martelli - Mediation Arbitration Services10-225 The East Mall - Suite 1227
Etobicoke, Ontario M9B 0A9
519-832-6736
jm@johnmartelli.ca
Johnmartelli.ca
Note
John is available to conduct mediations during evenings, upon request.
The mediator will conduct a mediation in person or by video-conference.
The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.
May 15, 2026, is the earliest date marked available. March 31, 2028 is the latest date marked available. After that, all dates before April 2, 2029, are marked unavailable.
To verify availability or reserve a date contact Erin Schleyer at erin@johnmartelli.ca or 416-275-2271.