Jesse Kugler

 

Available Dates

MTWTF
Jan
  20 21 22 23
26 27 28 29 30
Feb 2026
2 3 4 5 6
9 10 11 12 13
H 17 18 19 20
23 24 25 26 27
Mar 2026
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 H
Apr 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
May 2026
4 5 6 7 8
11 12 13 14 15
H 19 20 21 22
25 26 27 28 29
Jun 2026
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 H 2 3
Jul 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Aug 2026
H 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Sep 2026
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 H 1 2
Oct 2026
5 6 7 8 9
H 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan 2027
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Feb 2027
1 2 3 4 5
8 9 10 11 12
H 16 17 18 19
22 23 24 25 26
Mar 2027
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 H
29 30 31 1 2
Apr 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2027
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
H 25 26 27 28
31 1 2 3 4
Jun 2027
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 H 2
Jul 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Aug 2027
H 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 3
Sep 2027
H 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 H 1
Oct 2027
4 5 6 7 8
H 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Nov 2027
1 2 3 4 5
8 9 10 H 12
15 16 17 18 19
22 23 24 25 26
29 30 1 2 3
Dec 2027
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
 Call or email about later dates

Updated Jan 16 at 4:03 pm

×
 
full day
 
morning
 
afternoon
 
unavailable

Available Dates

in the next 100 weeks

July 2027
20, 26, 27, 28 and 29

August 2027
3, 5, 6, 10, 11, 12, 13, 16, 17, 18 and 19

September 2027
10, 14, 15, 20, 21, 22 and 27

October 2027
1, 4, 12, 13, 15, 18, 20, 21, 25 and 27

November 2027
1, 4, 8, 9, 17, 19, 29 and 30

December 2027
6, 8, 10, 13, 14, 15, 16, 17, 20 and 21

Contact Info

Jesse Kugler Dispute Resolution Inc.
PO Box 31014
725 College Street
Toronto, Ontario   M6G 4A7

416 458-7729
jkugler@jessekugler.com
www.jessekugler.com

The mediator will conduct a mediation in person or by video-conference.

The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.

July 20, 2027, is the earliest date marked available. December 21, 2027 is the latest date marked available.

To verify availability or reserve a date contact the arbitrator or Ms. Jackson at jacksonmelaniejane@gmail.com.