Jesse Kugler
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Dec 2023
|
6 | 7 | 8 | ||
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Feb 2024
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 1 | |
Mar 2024
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | H | |
Apr 2024
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2024
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2024
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Aug 2024
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Sep 2024
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
H | 1 | 2 | 3 | 4 | |
Oct 2024
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2024
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
|
2 | 3 | 4 | 5 | 6 |
Call for information about later dates | |||||
Updated Dec 1 at 12:34 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 52 weeks
December 2023
20
January 2024
18
July 2024
26, 29, 30 and 31
August 2024
1, 15 and 16
September 2024
3, 4, 9, 11, 12, 13, 18, 19, 20 and 23
October 2024
1, 3, 4, 7, 8, 11, 15, 21, 22, 23, 25, 29 and 31
November 2024
1, 4, 5, 6, 7, 8, 11, 12, 14, 15, 25, 27 and 29
December 2024
2, 3, 5 and 6
Contact Info
Jesse Kugler Dispute Resolution Inc.PO Box 31014
725 College Street
Toronto, Ontario M6G 4A7
416 458-7729
jkugler@jessekugler.com
www.jessekugler.com
To verify availability or reserve a date, contact the arbitrator or Ms. Jackson at jacksonmelaniejane@gmail.com.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.