Jasbir Parmar
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Jan
|
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 | |
Feb 2021
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
Mar 2021
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | H | |
Apr 2021
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
May 2021
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
H | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Jun 2021
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | H | 2 | |
Jul 2021
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Aug 2021
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
Call for information about later dates | |||||
Updated Jan 4 at 2:45 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 32 weeks
None
Contact Info
Parmar Arbitration & Mediation Services Inc.PO Box 86001
Oakville, Ontario L6H 5V6
905-845-0019
905-845-0015 (fax)
jasbir@jasbirparmar.com
www.jasbirparmar.com
To verify availability or reserve a date, contact the mediator directly.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.