Elaine Newman
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
|
Aug 2026
|
H | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Sep 2026
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
|
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | H | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 1 | 2 | 3 | 4 | |
|
Dec 2026
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | H | |
| 28 | 29 | 30 | 31 | H | |
|
Jan 2027
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Feb 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| H | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
|
Mar 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | H | |
| 29 | 30 | 31 | 1 | 2 | |
|
Apr 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2027
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| H | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Jun 2027
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | H | 2 | |
|
Jul 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Aug 2027
|
H | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | 3 | |
|
Sep 2027
|
H | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | H | 1 | |
|
Oct 2027
|
4 | 5 | 6 | 7 | 8 |
| H | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Nov 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | H | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | 1 | 2 | 3 | |
|
Dec 2027
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Jan 2028
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Feb 2028
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| H | 22 | 23 | 24 | 25 | |
| 28 | 29 | 1 | 2 | 3 | |
|
Mar 2028
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Apr 2028
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | H | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
|
May 2028
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| H | 23 | 24 | 25 | 26 | |
| 29 | 30 | 31 | 1 | 2 | |
|
Jun 2028
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Jul 2028
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Aug 2028
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | 31 | 1 | |
|
Sep 2028
|
H | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Oct
|
2 | 3 | 4 | 5 | 6 |
| H | 10 | 11 | 12 | 13 | |
|
Unavailable for any date between Oct 16, 2028,
and |
|||||
| Call or email about later dates | |||||
|
Updated Jul 31 at 1:07 pm | |||||
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 150 weeks
(m) = available morning only
(a) = available afternoon only
August 2026
10(a), 17(a), 18 and 24(a)
September 2026
9(m)
October 2026
2(a)
November 2026
16, 17, 18 and 19
December 2026
23, 24, 29, 30 and 31
February 2027
16, 17, 18, 23, 24 and 25
March 2027
2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24 and 25
July 2027
14, 21, 22, 27, 28 and 29
August 2027
19 and 31
September 2027
8 and 9
October 2027
13 and 28
November 2027
2, 3, 4, 9, 10, 16, 17, 18 and 30
December 2027
2, 7, 8, 9, 14, 16, 21, 22, 23, 28, 29 and 30
January 2028
4, 5, 6, 11, 12, 13, 19, 20, 26 and 27
April 2028
4, 5, 6, 11, 12, 13, 18, 19, 20, 25, 26 and 27
May 2028
2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25, 30 and 31
June 2028
1, 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28 and 29
July 2028
4, 5, 6, 11, 12, 13, 18, 19, 20, 25, 26 and 27
August 2028
1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24, 29, 30 and 31
September 2028
5, 6, 7, 12, 13, 14, 19, 20, 21, 26, 27 and 28
October 2028
3, 4, 5, 10, 11 and 12
Contact Info
Newman Arbitrations Inc.Toronto, Ontario M6C 1Y6
(416) 618-4413
elaine@newmanarb.com
www.newmanarb.com
The mediator will conduct a mediation by video-conference only.
The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.
August 10, 2026, is the earliest date marked available. October 12, 2028 is the latest date marked available. After that, all dates before June 18, 2029, are marked unavailable.
To verify availability or reserve a date contact the mediator directly.