Deanna Webb
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Sep 2024
|
19 | 20 | |||
23 | 24 | 25 | 26 | 27 | |
H | 1 | 2 | 3 | 4 | |
Oct 2024
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2024
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Dec 2024
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Jan 2025
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Feb 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
H | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Mar 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Apr 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | H | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
May 2025
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jun 2025
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | H | 2 | 3 | 4 | |
Jul 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Aug 2025
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Sep 2025
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | H | 1 | 2 | 3 | |
Oct 2025
|
6 | 7 | 8 | 9 | 10 |
H | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Nov 2025
|
3 | 4 | 5 | 6 | 7 |
10 | H | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Dec 2025
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | H | H | |
29 | 30 | 31 | H | 2 | |
Jan 2026
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Feb 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
H | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
Mar 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | H | |
Call or email about later dates | |||||
Updated Sep 18 at 4:21 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 80 weeks
(m) = available morning only
(a) = available afternoon only
September 2024
19 and 25(m)
October 2024
3, 4, 15, 24 and 28
November 2024
11
December 2024
19 and 23
January 2025
6 and 7
February 2025
18
March 2025
11, 13, 17 and 24
April 2025
11, 14, 16 and 28
May 2025
5, 6, 7, 12, 15, 16, 23, 26, 28 and 29
June 2025
2, 4, 5, 9, 11, 12, 18, 19, 20, 23, 24, 26, 27 and 30
July 2025
1, 2, 3, 4, 7, 8, 10, 11, 14, 15, 16, 28, 29 and 30
August 2025
1, 5, 6, 7, 8, 11, 12, 13, 15, 25, 26, 27 and 28
September 2025
2, 3, 5, 8, 9, 11, 12, 15, 17, 18, 19, 22, 23, 24, 29 and 30
October 2025
1, 2, 3, 6, 7, 8, 9, 10, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 and 31
November 2025
4, 5, 7, 10, 11, 14, 17, 18, 19, 20, 24, 25, 26, 27 and 28
December 2025
1, 2, 3, 4, 5, 9, 10, 11, 12, 15, 16, 17 and 18
January 2026
6, 7, 8, 9, 12, 13, 15, 19, 20, 21, 22, 23, 26, 27, 28, 29 and 30
February 2026
2, 3, 4, 5, 6, 16, 18, 19, 20, 23, 25, 26 and 27
March 2026
2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 26, 27 and 31
April 2026
1 and 2
Contact Info
DW Workplace Resolutions2100 Bloor Street West, Suite 6312
Toronto, Ontario M6S 5A5
647 224 6809
deanna@deannawebb.com
www.deannawebb.com
To verify availability or reserve a date, contact Rose Sciré at rose@rlbas.ca or 416-844-1365.
In an appropriate case the mediator will conduct a mediation by video or telephone conference.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.