Colin Johnston

 

Available Dates

MTWTF
Jan 2026
        16
19 20 21 22 23
26 27 28 29 30
Feb 2026
2 3 4 5 6
9 10 11 12 13
H 17 18 19 20
23 24 25 26 27
Mar 2026
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 H
Apr 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
May 2026
4 5 6 7 8
11 12 13 14 15
H 19 20 21 22
25 26 27 28 29
Jun 2026
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 H 2 3
Jul 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Aug 2026
H 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Sep 2026
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 H 1 2
Oct 2026
5 6 7 8 9
H 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan 2027
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Feb 2027
1 2 3 4 5
8 9 10 11 12
H 16 17 18 19
22 23 24 25 26
Mar 2027
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 H
29 30 31 1 2
Apr 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2027
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
H 25 26 27 28
31 1 2 3 4
Jun 2027
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 H 2
Jul 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Aug 2027
H 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 3
Sep 2027
H 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 H 1
Oct 2027
4 5 6 7 8
H 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Nov 2027
1 2 3 4 5
8 9 10 H 12
15 16 17 18 19
22 23 24 25 26
29 30 1 2 3
Dec 2027
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Jan 2028
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Feb 2028
7 8 9 10 11
14 15 16 17 18
H 22 23 24 25
28 29 1 2 3
Mar 2028
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
 Call or email about later dates

Updated Jan 14 at 1:17 pm

×
 
full day
 
morning
 
afternoon
 
unavailable

Available Dates

in the next 114 weeks

January 2026
22 and 27

November 2027
11

December 2027
13, 16, 22 and 23

January 2028
11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 27, 28 and 31

February 2028
1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 16, 17, 18, 21, 22, 23, 24, 25 and 28

March 2028
1, 2, 3, 6, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23 and 24

Contact Info

Colin Johnston Mediation Arbitration Services Inc.
PO Box 1404
Belle River, Ontario   N0R 1A0

519-300-2333
855-310-9977 (fax)
colinjohnstonmedarb@bell.net
colinjohnstonmedarb.ca

The mediator will conduct a mediation in person or by video-conference.

The circled listed days as were marked as available for a full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time shown.

January 22, 2026, is the earliest date marked available. March 24, 2028 is the latest date marked available.

To verify availability or reserve a date contact the mediator directly.