Barry B. Fisher
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Jun 2023
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jul 2023
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Aug 2023
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Sep 2023
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Oct 2023
|
2 | 3 | 4 | 5 | 6 |
H | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Nov 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Dec 2023
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Feb 2024
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 1 | |
Mar 2024
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | H | |
Apr 2024
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2024
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
Nearly all later dates available | |||||
Updated Jun 1 at 4:52 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 51 weeks
(m) = available morning only
(a) = available afternoon only
June 2023
5, 6, 19, 22(m), 23(a), 27, 29 and 30
July 2023
3, 4, 5, 6, 7, 10, 12(a), 13(a), 17, 18, 19(m), 20, 21, 24, 25(a), 27, 28 and 31
August 2023
1(a), 2, 3, 4, 7, 8, 9(a), 10, 11, 14(a), 15, 16, 17, 18, 21, 22(a), 23(a), 24, 25, 28, 29, 30 and 31
September 2023
1, 5, 6, 7, 8, 11, 12, 13(a), 14, 15, 18, 19(a), 20(a), 21, 22, 25, 26, 27, 28 and 29
October 2023
2, 3, 4, 5, 6, 10, 11, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30(a) and 31
November 2023
1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 29 and 30
Contact Info
Barry B. Fisher Mediation & Arbitration142 Fenn Ave
Toronto, Ontario M2P 1X6
416 999 3785
barry@barryfisher.ca
barryfisher.ca
To verify availability or reserve a date, contact the mediator directly.
Note
I am fully equipped to conduct mediations on ZOOM
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.