Andrew Diamond
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Feb 2023
|
7 | 8 | 9 | 10 | |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 1 | 2 | 3 | |
Mar 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Apr 2023
|
3 | 4 | 5 | 6 | H |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
May 2023
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
H | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Jun 2023
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jul 2023
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Aug 2023
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Sep 2023
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Oct 2023
|
2 | 3 | 4 | 5 | 6 |
H | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Nov 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Dec 2023
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
|
5 | 6 | 7 | 8 | 9 |
Call for information about later dates | |||||
Updated Feb 6 at 3:22 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 52 weeks
(m) = available morning only
(a) = available afternoon only
February 2023
15(m), 21, 22(m), 23 and 24
March 2023
21
April 2023
10(a) and 12(a)
May 2023
1(a), 3(a), 5(a), 8, 9(a), 11, 12, 15(a), 16, 17(a), 18, 19, 22, 23, 24, 25, 26, 29, 30 and 31(a)
June 2023
1, 2, 5, 6, 7, 8, 9, 12, 13(a), 14, 15(a), 16, 19, 20, 21, 22 and 23
July 2023
17, 18, 20, 21, 24, 25, 26, 27, 28 and 31
August 2023
1, 2 and 3
September 2023
25
October 2023
31
November 2023
1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23 and 24
Contact Info
Andrew Diamond - ADR Chambers180 Duncan Mill Road
4th Floor
Toronto, Ontario M3B 1Z6
(416) 362-8555
adr@adrchambers.com
https://adrchambers.com/neutral/andrew-m-diamond/
To verify availability or reserve a date, contact Kateryna Pylypiva at booking@adr.ca or 416-362-8555.
In an appropriate case the mediator will conduct a mediation by video or telephone conference.
Note
Andrew provides video conference mediations & arbitrations using ZOOM technology. Andrew is a leading, Toronto-based mediator and arbitrator with over ten years experience as a third party neutral in the public and private sectors.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.