 |
Available Dates |
|
 |
M |
Tu |
W |
Th |
F |
|
Sep 2010 | | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 1 |
Oct 2010 | 4 | 5 | 6 | 7 | 8 |
| H | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
Nov 2010 | 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 1 | 2 | 3 |
Dec 2010 | 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
Jan 2011 | 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | 1 | 2 | 3 | 4 |
Feb 2011 | 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 1 | 2 | 3 | 4 |
Mar 2011 | 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | 1 |
Apr 2011 | 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | H |
| 25 | 26 | 27 | 28 | 29 |
May 2011 | 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| H | 24 | 25 | 26 | 27 |
| 30 | 31 | 1 | 2 | 3 |
Jun 2011 | 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | H |
Jul 2011 | 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
Aug 2011 | H | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 | 1 | 2 |
| Sep | H | 6 | 7 | 8 | 9 |
| | Call for information about later dates |
| |
Last Updated Sep 3 2010 10:26 AM
|
|
|
Peter B. Robinson
Robinson Mediation Services Inc. 41 Golden Blvd.
St. Catharines, Ontario L2N 7M6
905-937-5155 905-937-4505 (alt) 905-937-0055 (fax)
peter@robinsonmediation.com www.robinsonmediation.com
Contact Debbie at 905-937-5155 to verify availability or reserve
a date.
Circles and half circles mark full and half days that
were available when the mediator last updated the calendar: see Legend.
|