 |
Available Dates |
|
 |
M |
Tu |
W |
Th |
F |
|
Sep 2010 | | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 1 |
Oct 2010 | 4 | 5 | 6 | 7 | 8 |
| H | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
Nov 2010 | 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 1 | 2 | 3 |
Dec 2010 | 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
Jan 2011 | 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | 1 | 2 | 3 | 4 |
| | Call for information about later dates |
| |
Last Updated Sep 3 2010 12:21 PM
|
|
|
Janice Johnston
8 Chiltern Hill Road
Toronto, Ontario M6C 3B3
(416) 656-1761 (416) 656-1761 (fax)
janicejohnston@sympatico.ca
Contact the mediator directly to verify availability or
reserve a date.
Circles and half circles mark full and half days that
were available when the mediator last updated the calendar: see Legend.
|