Available Dates |
![]() |
|||||
| M | Tu | W | Th | F | ||
| Jul 2009 | 6 | 7 | 8 | 9 | 10 | |
| 13 | 14 | 15 | 16 | 17 | ||
| 20 | 21 | 22 | 23 | 24 | ||
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 2009 | H | 4 | 5 | 6 | 7 | |
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | ||
| 31 | 1 | 2 | 3 | 4 | ||
| Sep 2009 | H | 8 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 | 1 | 2 | ||
| Oct 2009 | 5 | 6 | 7 | 8 | 9 | |
| H | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | ||
| Nov 2009 | 2 | 3 | 4 | 5 | 6 | |
| 9 | 10 | 11 | 12 | 13 | ||
| 16 | 17 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 | ||
| 30 | 1 | 2 | 3 | 4 | ||
| Dec 2009 | 7 | 8 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | H | ||
| 28 | 29 | 30 | 31 | H | ||
| Jan 2010 | 4 | 5 | 6 | 7 | 8 | |
| 11 | 12 | 13 | 14 | 15 | ||
| 18 | 19 | 20 | 21 | 22 | ||
| 25 | 26 | 27 | 28 | 29 | ||
| Feb 2010 | 1 | 2 | 3 | 4 | 5 | |
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | ||
| Mar 2010 | 1 | 2 | 3 | 4 | 5 | |
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 31 | 1 | H |
|
Last Updated
??? ?? ???? ?:?? ?? |
![]() |
David Lipton113 Kendal AveToronto, Ontario M5R 1L8
(416) 515-9511
fairwinds-financial@sympatico.ca(416) 515-8296 (fax)
Contact David Lipton at (416) 515-9511 to verify availability or reserve a date. Circles and half circles mark full and half days that were available when the mediator last updated the calendar: see Legend.
|
| Availability Symbols: | |
| morning | |
| afternoon | |
| full day | |
| unavailable | |
| close | |